Sign up to stay up to date on the Duncan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6364 Deykin Ave 4 2 2,509 $1,595,000 $635 1 day
5292 Koksilah Rd 2 1 876 $575,000 $656 1 day
5315 Miller Rd Unit ##6 2 2 1,313 $709,000 $539 1 day
6043 Camass Pl 5 2 1,832 $739,900 $403 2 days
3101 Cliffs Rd Unit ##15 3 3 1,404 $615,000 $438 2 days
3334 Woodrush Dr 5 3 3,610 $1,150,000 $318 1 day
3228 Woodrush Dr 2 1 944 $525,000 $556 1 day
1927 Tzouhalem Rd Unit ##58 2 2 1,230 $399,000 $324 2 days
5933 Deuchars Dr 3 1 987 $564,900 $572 2 days
539 Bayview Pl 3 3 2,778 $1,298,000 $467 2 days
3054 Keystone Dr 2 2 1,644 $769,000 $467 2 days
5025 Genoa Bay Rd 3 3 2,693 $1,150,000 $427 2 days
1747 Westlock 3 3 2,010 $1,695,000 $843 3 days
5280 Koksilah Rd 2 1 970 $799,000 $823 2 days
6261 Highwood Dr 5 4 3,704 $1,299,900 $350 2 days
1876 Wessex Rd 4 3 2,649 $1,095,000 $413 2 days
339 Herbert St 4 2 2,192 $650,000 $296 2 days
5892 Jaynes Rd 5 2 2,117 $725,000 $342 3 days
6292 Nevilane Dr 4 3 2,372 $1,029,000 $433 4 days
6798 Norcross Rd 4 4 5,063 $2,900,000 $572 3 days
1272 Kingsview Rd 6 6 4,184 $1,529,000 $365 3 days
6371 Genoa Bay Rd 4 4 2,865 $2,495,000 $870 3 days
6797 Hampton Pl 6 6 5,587 $1,595,000 $285 3 days
770 Government St 6 2 2,072 $659,000 $318 3 days
1988 Andemere Way 3 3 1,454 $769,900 $529 4 days
1986 Andemere Way 3 3 1,467 $749,900 $511 4 days
6217 Highwood Dr 5 4 3,453 $1,250,000 $362 4 days
6333 Highwood Dr 3 2 1,693 $749,900 $442 4 days
4890 Wilson Rd 4 2 3,070 $1,399,900 $455 4 days
6289 Meadow Park Rd 4 5 3,652 $1,499,000 $410 4 days
1060 Shore Pine Close Unit ##28 4 3 2,482 $1,150,000 $463 4 days
322 Edgewood Cres 2 2 1,302 $748,000 $574 5 days
2267 Regina Dr 4 3 3,177 $1,050,000 $330 5 days
2885 Boys Rd Unit ##287 2 2 960 $173,500 $180 5 days
255 White Rd 3 1 1,650 $600,000 $363 6 days
6119 Lane Rd 4 3 1,700 $634,900 $373 7 days
6250 Palahi Rd Unit ##14 3 3 2,241 $695,000 $310 8 days
Lot A Fairview Way N/A N/A N/A $879,000 Unknown 9 days
6588 Norcross Rd 3 2 1,632 $1,900,000 $1,164 10 days
5890 Chesterfield Ave 3 2 1,401 $689,000 $491 9 days
6000 Chippewa Rd 3 3 2,907 $839,900 $288 10 days
6164 Grieve Rd 4 3 1,462 $575,000 $393 11 days
6172 Alington Rd Unit ##2 2 2 1,949 $474,900 $243 11 days
3195 Herons Way Unit ##35 3 3 1,760 $619,900 $352 11 days
3101 Herons Way Unit ##5 2 2 1,567 $639,000 $407 12 days
4065 Gibbins Rd 2 2 1,740 $1,190,000 $683 12 days
7487 Relke Rd 5 5 4,209 $1,599,900 $380 12 days
727 Park Pl 2 2 1,363 $629,900 $462 12 days
2515 Alexander St Unit ##208 1 1 603 $259,000 $429 12 days
6434 Woodgrove Way 3 4 5,353 $1,695,000 $316 15 days
Average: 3.5 2.7 2,203 $1,181,245 $447 87 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.