Sign up to stay up to date on the Ladysmith Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Chemainus Rd 4 4 4,239 $2,500,000 $589 1 day
833 Hayden Pl 3 2 1,456 $855,000 $587 1 day
421A Walker Ave 4 3 3,206 $1,075,000 $335 1 day
4718/4720 Shell Beach Rd 6 5 2,033 $2,798,000 $1,376 1 day
218 Bayview Ave Unit ##112 2 1 855 $269,900 $315 1 day
446 Davis Rd 5 5 3,000 $1,139,000 $379 1 day
142 Hunter Way 5 4 2,366 $819,000 $346 3 days
140 Hunter Way 5 4 2,366 $819,000 $346 3 days
3973 Cove Rd 5 6 6,019 $4,399,900 $731 2 days
525 Jim Cram Dr Unit ##10 2 1 1,232 $344,000 $279 2 days
420 Cook St Unit ##10 3 2 1,547 $679,900 $439 2 days
3 Thetis Dr N/A N/A N/A $2,700,000 Unknown 3 days
218 Bayview Ave Unit ##110 2 1 871 $260,000 $298 3 days
425 Belaire St 3 2 1,774 $649,500 $366 4 days
395 Woodley Rd 5 4 3,258 $1,650,000 $506 4 days
555 Hooper Pl 3 2 1,437 $825,000 $574 5 days
13050 Thomas Rd N/A N/A N/A $379,900 Unknown 7 days
13058 Thomas Rd N/A N/A N/A $379,900 Unknown 7 days
201 Dogwood Dr Unit ##404 1 1 569 $349,900 $614 8 days
395 Dogwood Dr 3 2 1,495 $649,000 $434 10 days
526 Douglas Pl 5 3 2,841 $1,029,900 $362 9 days
11041 Chemainus Rd 4 3 2,909 $839,999 $288 9 days
913 Craig Rd 3 2 1,400 $899,900 $642 9 days
871 Colonia Dr 2 2 1,279 $749,000 $585 9 days
599 Hillcrest Ave 4 4 3,132 $1,150,000 $367 10 days
815 Dunsmuir Cres Unit ##20 2 2 1,272 $529,000 $415 10 days
533 Greenhorn Pl 4 4 2,071 $844,000 $407 10 days
1020 4th Ave 3 2 1,542 $725,000 $470 11 days
1348 Mckinley Rd 3 3 1,617 $724,900 $448 11 days
1336 Mckinley Rd 3 3 1,660 $744,900 $448 11 days
1342 Mckinley Rd 3 3 1,698 $764,900 $450 11 days
13725 Jennifer Rd 3 1 1,692 $879,000 $519 18 days
425 White St 2 1 850 $639,900 $752 19 days
3837 Yellow Point Rd 3 2 1,719 $799,000 $464 23 days
921 Coburn Pl 6 3 2,414 $729,000 $301 24 days
426 & 426A Buller St 3 2 946 $828,000 $875 22 days
422 Battie Dr 4 3 2,261 $899,900 $398 25 days
457 Thetis Dr 4 3 2,494 $799,000 $320 26 days
111 Raven Way 5 3 2,629 $869,900 $330 26 days
2858 Twin Oaks Dr 5 3 3,122 $2,595,000 $831 26 days
908 Craig Rd 5 3 2,178 $899,900 $413 26 days
536 Cook St 3 2 1,416 $865,000 $610 26 days
417 White St 4 2 1,722 $775,000 $450 26 days
445 Parkhill Terr N/A N/A N/A $699,900 Unknown 29 days
112 Marina View Dr N/A N/A N/A $335,000 Unknown 30 days
118 Marina View Dr N/A N/A N/A $335,000 Unknown 30 days
112 Buller St N/A N/A N/A $499,000 Unknown 30 days
112 Buller St 4 1 1,296 $499,000 $385 30 days
1185 Stuart Pl 4 3 1,968 $819,000 $416 31 days
525 Jim Cram Dr Unit ##12 2 1 866 $324,900 $375 31 days
Average: 3.5 2.7 2,108 $913,638 $485 86 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.