Sign up to stay up to date on the Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3606 Overlook Dr 4 4 3,062 $899,900 $293 1 day
2152 Lark Cres 6 4 2,653 $925,000 $348 1 day
5930 Nelson Rd Unit ##102 2 2 1,147 $539,900 $470 1 day
101 Sandpiper Pl 3 2 1,817 $1,049,900 $577 1 day
2600 Randle Rd 4 3 3,479 $2,750,000 $790 1 day
4340 Gulfview Dr 6 3 3,070 $959,000 $312 1 day
5701 Malibu Terr 5 3 2,494 $948,800 $380 1 day
152 Golden Oaks Cres 4 3 2,916 $1,289,900 $442 1 day
5854 Turner Rd Unit ##55 2 1 910 $259,900 $285 1 day
5348 Cascara Dr 5 4 2,638 $1,089,000 $412 1 day
6711 Dover Rd Unit ##422 2 1 909 $390,000 $429 1 day
1330 Belford Ave 6 2 2,381 $795,000 $333 1 day
4915 Denford Pl 5 3 3,015 $1,069,900 $354 1 day
2195 Tulsa Rd 5 4 2,985 $869,900 $291 1 day
4810 Cedar Ridge Pl 2 2 904 $480,000 $530 1 day
600 Ninth St Unit ##138 3 4 1,329 $610,000 $458 1 day
4971 Songbird Pl Unit ##207 3 2 1,246 $479,900 $385 1 day
2993 104th St Unit ##4 2 1 814 $379,900 $466 1 day
3060 Rock City Rd 5 2 2,298 $749,900 $326 1 day
135 Townsite Rd 4 4 2,877 $875,000 $304 3 days
207 Linstead Pl 4 3 2,517 $1,099,000 $436 2 days
5854 Turner Rd Unit ##71 3 2 1,162 $289,900 $249 2 days
554 Armishaw Rd 5 4 2,709 $899,900 $332 3 days
2170 Wren Pl 4 3 2,385 $849,900 $356 2 days
3824 Yellow Point Rd 4 3 2,244 $999,900 $445 2 days
256 King Rd 4 3 2,460 $1,189,000 $483 2 days
4153 Emerald Woods Pl 4 3 2,349 $824,500 $351 2 days
495 Menzies Ridge Dr 4 3 2,219 $749,900 $337 2 days
3365 Barrington Rd 3 3 1,797 $689,600 $383 2 days
6231 Blueback Rd Unit ##212A 2 1 1,172 $449,000 $383 2 days
6245 Pleasant Ridge Pl Unit ##101 4 3 2,156 $729,900 $338 2 days
3385 Edgewood Dr 3 3 2,178 $698,000 $320 2 days
6058 Cedar Grove Dr 2 2 1,154 $519,000 $449 2 days
954 Highview Terr 2 2 1,090 $425,000 $389 3 days
122 Bray Rd 3 3 2,520 $1,099,995 $436 3 days
1631 Dufferin Cres Unit ##405 2 1 894 $364,900 $408 2 days
2440 Cosgrove Cres 5 3 2,719 $735,000 $270 2 days
3557 Fairview Dr 4 3 3,096 $799,900 $258 2 days
1105 Woss Lake Dr 1 1 300 $267,000 $890 2 days
1572 Knight Court Rd 3 3 2,970 $999,000 $336 2 days
3185 Barons Rd Unit ##401 2 1 887 $275,000 $310 2 days
3115 Elsie Lake Cir N/A N/A N/A $279,000 Unknown 2 days
2107 Aaron Way 4 3 1,890 $875,000 $462 2 days
6119 Glacier Way Unit ##2 4 3 1,429 $629,900 $440 2 days
245 Sabiston St 4 3 1,988 $715,000 $359 2 days
3260 Fairway Cres 5 2 2,102 $825,000 $392 2 days
5425 Leslie Cres 5 3 2,224 $929,000 $417 2 days
1746 Meredith Rd 4 2 1,957 $599,900 $306 2 days
1746 & 1756 Meredith Rd 4 2 1,957 $1,099,900 $562 2 days
476 Machleary St 4 3 1,936 $745,000 $384 3 days
Average: 3.5 2.7 2,004 $1,002,171 $463 74 days
Viewing 1 - 50 of 868
Viewing 1 - 50 of 868
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Blue Girl Way Unit ##101 3 2 1,489 $799,900 $537 21 days
Average: 3.0 2.0 1,489 $799,900 $537 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.